Sura odd

ayahs

Odd

progress

Even Even

progress

Sura+Ayah Ayah minus Sura Parity

Variation

Words Granules Large

Small= Age 40

Serial#
1 7   86 Homogenous 31   short
2 286 288284 Homogenous 6947*1   Long 6978*1
3 200 486 203 197 Variable 3947*1   Long

10925*2

4 176 662 180 172 Homogenous 4254   Long 15179
5 120 782 125 115 Variable 3160   Long 18339
6 165 172   171 166 Variable 3437   Long 21776
7 206 988 213 199 Variable 3696*1   Long 25472*3
8 75 247   83 67 Variable 1420   Long 26892*3
9 129 376   138 120 Homogenous 2851   Long 29743
10 109 485   119 99 Variable 2016*1   Long 31759*4
11 123 608   134 112 Homogenous 2134*1   Long 33893*5
12 111 719   123 99 Variable 1957*1   Long 35850*6
13 43 762   56 30 Homogenous 972*1   Long 36,822*7
14   52 1040 66 38 Homogenous 933*1   Long 37,755*8
15 99 861   114 84 Homogenous 728*1 Long 38,483*9
16   128 1168 144 112 Homogenous  2080 Long 40,563
17 111 972   128 94 Homogenous 1743 Long 42,306
18   110 1278 128 92 Homogenous 1740 Long  44,046
19   98 1376 117 79 Variable 1084*1 Long 45,130*10
20 135 1107   145 115 Variable 1480*1 Long 46,610*11
21   112 1488 133 91 Variable 1322 Long 47,932
22   78 1566 100 56 Homogenous 1437 Long 49,369
23   118 1684 141 95 Variable 1163 Long 50,532
24   64 1748 88 40 Homogenous 1481 Long 52,013
25 77 1184   102 52 Homogenous 1027 Long 53,040
26 227 1411   253 201 Variable 1459*1 Long 54,499*12
27 93 1504   120 66 Homogenous 1271*1   Long 55,770*13
28   88 1836 116 60 Homogenous 1575*1 Long 57,345*14
29 69 1573   98 40 Homogenous 1113*1   Long 58,458*15
30   60 1896 90 30 Homogenous 912*1 Long 59,370*16
31   34 1930 65 3 Variable 607*1 short 59977*17
32   30 1960 62 -2 Homogenous 404*1 short 60,381*18
33 73 1646   106 40 Homogenous 1501 Long 61,882
34   54 2014 88 20 Homogenous 993 Long 62,875
35 45 1691   80 10 Homogenous 868 Long 63,743
36 83 1774   119 47 Variable 803*1 Long  64,546*19
37   182 2196 219 145 Variable 952 Long 65,498
38   88 2284 126 50 Homogenous 819*1 Long 66,317*20
39 75 1849   114 36 Homogenous 1272 Long 67,589
40 85 1934   125 45 Variable 1342*1 Long 68,931*21
41   54 2338 95 13 Variable 893*1 Long 69,824*22
42 53 1987   95 12 Variable 979*2 Long 70,803*24
43 89 2076   132 46 Homogenous 933*1 Long 71,736*25
44 59 2135   103 15 Variable 380*1 Long 72,116*26
45 37 2172   82 -8 Homogenous 553*1 short 72,669*27
46 35 2207   81 -11 Variable 713*1 short 73,382*28
47   38 2376 85 -5 Variable 613 short 73,995
48 29 2236   77 -19 Variable 637 short 74,632
49   18 2394 67 -31 Variable 387   short 75,019
50 45 2281   95 -5 Variable 422*1 Long 75,441*29
51   60 2454 111 9 Variable 394 Long 75,835
52 49 2330   101 -3 Variable 342 Long 76,177
53   62 2516 115 9 Variable 409 Long 76,586
54 55 2385   109 1 Variable 382 Long 76,968
55   78 2594 133 23 Variable 385 Long 77,353
56   96 2690 152 40 Homogenous 423 Long 77,776
57 29 2414   86 -28 Homogenous 672 short 78,448*29
58   22 2712 80 -36 Homogenous 525 short 78,973
59   24 2736 83 -35 Variable 496 short 79,469
60 13 2427   73 -47 Variable 395 short 79,864
61   14 2750 75 -47 Variable 244 short 80,108
62 11 2438   73 -51 Variable 194 short  80,302
63 11 2449   74 -52 Homogenous 200 short 80,503
64   18 2768 82 -46 Homogenous 286 short 80,788
65   12 2780 77 -53 Variable 318 short 81,106
66   12 2792 78 -54 Homogenous 281 short 81,387
67   30 2822 97 -37 Variable 362 short 81,749
68   52 2874 120 -16 Homogenous 323*1 Long 82,072*30
69   52 2926 121 -17 Variable 284 Long 82,356
70   44 2970 114 -26 Homogenous  241 Long 82,597
71   28 2998 99 -43 Variable 263 short 82,860
72   28 3026 100 -44 Homogenous 320 short 83,180
73   20 3046 93 -53 Variable 227 short 83,407
74   56 3102 130 -18 Homogenous 287 Long 83,694
75   40 3142 115 -35 Variable 180 Long 83,874
76 31 2480   107 -45 Variable 278 short 84,152
77   50 3192 127 -27 Variable 198 Long 84,350
78   40 3232 118 -38 Homogenous 198 Long 84,548
79   46 3278 125 -33 Variable 195 Long 84,743
80   42 3320 122 -38 Homogenous 151 Long 84,894
81 29 2509   110 -52 Homogenous 122 short 85,016
82 19 2528   101 -63 Variable 89 short 85,105
83   36 3356 119 -47 Variable 179 short 85,284
84 25 2553   109 -59 Variable 123 short 85,407
85   22 3378 107 -63 Variable 124 short 85,531
86 17 2570   103 -69 Variable 70 short 85,601
87 19 2589   106 -68 Homogenous 82 short 85,683
88   26 3404 114 -62 Homogenous 100 short 85,783
89   30 3434 119 -59 Variable 155 short 85,938
90   20 3454 110 -70 Homogenous 92 short 86,030
91 15 2604   106 -76 Homogenous 69 short 86,099
92 21 2625   113 -71 Variable 87 short 86,186
93 11 2636   104 -82 Homogenous 49 short 86,235
94   8 3462 102 -86 Homogenous 30 short 86,265
95   8 3470 103 -87 Variable 39 short 86,304
96 19 2655   115 -75 Variable  76 short 86,380
97 5 2660   102 -92 Homogenous 32 short 86,412
98   8 3478 106 -90 Homogenous 103 short 86,515
99   8 3486 107 -91 Variable 39 short 86,554*30
100 11 2671   111 -89 Variable  44 short 86,598
101 11 2682   112 -90 Homogenous 40   short 86,638
102   8 3494 110 -94 Homogenous 28 short 86,666
103 3 2685   103 -100 Homogenous 18 short 86,684*30
104 9 2694   113 -95 Variable 35 short 86,719
105 5 2699   110 -100 Homogenous  24 short 86,743
106   4 3498 110 -102 Homogenous 19 short 86,762
107 7 2706   114 -100 Homogenous 27 short 86,789*30
108 3 2709   111 -105 Variable 11 short 86,800
109   6 3504 115 -103 Variable 30 short 86,830
110 3 2712   113 -107 Variable 22 short 86,852
111 5 2717   116 -106 Homogenous 26 short 86,878*30
112   4 3508 116 -108 Homogenous 17 short 86,895
113 5 2722   118 -108 Homogenous 26 short 86,921
114   6 3514 120 -108 Homogenous 21 short 86,942*30

 

Notes:

1. 54 Suras have odd number of Ayat and 60 Suras have even numbers of Ayat;

    In the First half 30 Suras have odd no of Ayahs and 27 Suras have even No of Ayahs

    In the Second half  24 Suras have odd No of ayahs; 33 have even number of ayahs

2. The Suras which have odd sequence number but even number of Ayat are 30. And the Suras which have even sequence number as well as even number of Ayat is also 30.

3. The suras which have odd sequence number as well as odd number of Ayat is 27. The number of Suras which have odd number of Ayat but their sequence numbers is even are also 27.

4. The parity and variation check is when the sequence number of Sura and number of Ayat in her are same, either even or odd. And variation is when the sequence number of Sura and number of Ayat are at variation, if one is odd other is even and vice versa. 57 Suras are homogenous and 57 are Variable.

5. In the First half, 1 to 57, the number of Suras which are homogenous, i.e., sura sequence number and number of ayahs in her is same, is 28 suras. And count of Variable Suras is 29. In the second half conversely 29 Suras are homogenous and 28 suras are variable.

6. First Half Sum total of sequence number and number of ayahs yields even number in 28 Suras; and 29 odd in First Half (like homogenous and variable)

Second Half also Sum total of sequence number and number of ayahs yields even number in 28 Suras; and 29 odd in First Half (like homogenous and variable)

6. The sub-set of Suras of Qur’ān where the sum total of sura number and number of ayat yields odd figure is 57. The sum-total of these figures yields 6555. The sum-total of figures of sequence no of all the suras number 1 to 144 adds up to 6555.

203+125+171+213+83+119+123+117+ 155+133+141+253+65+119+219+125+95+95 +103+81+85+77+67+95+111+101+115+109 +133+83+73+75+73+77+97+121+99+93+ 115+107+127+125+101+119+109+107+103+ 119+113+103+115+107+111+113+111+115+ 113=6555

Thetotalsumofthesequence numbersofthesurahswhichareincludedintheHolyQur’ān:

1+2+3+4+5+6+7+8+9+10+11+12+ 13+14+15+16+17+18+19+20+21+22+23+ 24+25+26+27+28+29+30+31+32+33+34+ 35+36+37+38+39+40+41+42+43+44+45+ 46+47+48+49+50+51+52+53+54+55+56+ 57+58+59+60+61+62+63+64+65+66+67+ 68+69+70+71+72+73+74+75+76+77+78+ 79+80+81+82+83+84+85+86+87+88+89+ 90+91+92+93+94+95+96+97+98+99+100+ 101+102+103+104+105+106+107+108+109+ 110+111+112+113+114=6555

7. The other sub-set of Qur’ān where the sum total of sura number and number of ayat yields even figure is also 57. The sum-total of these figures yields 6236 digit. The sum-total of Ayat of Sura 1 to 114 adds up to 6236.

The total sum of the sequence numbers and number of ayatsinthisset: 8+288+180+138+134+56+66+114+144 +128+128+100+88+102+120+116+98+90+62 +106+88+80+126+114+132+82+152+86+80 +74+82+78+120+114+100+130+118+122+ 110+106+114+110+106+104+102+102+106+ 112+110+106+110+110+114+116+116+118+ 120=6236

thetotalsumofthenumber ofayatsofthesurahsintheHolyQur’ān: 7+286+200+176+120+165+206+75+ 129+109+123+111+43+52+99+128+111+ 110+98+135+112+78+118+64+77+227+ 93+88+69+60+34+30+73+54+45+83+ 182+88+75+85+54+53+89+59+37+35+ 38+29+18+45+60+49+62+55+78+96+ 29+22+24+13+14+11+11+18+12+12+ 30+52+52+44+28+28+20+56+40+31+ 50+40+46+42+29+19+36+25+22+17+ 19+26+30+20+15+21+11+8+8+19+5+ 8+8+11+11+8+3+9+5+4+7+3+6+3 +5+4+5+6=6236

8. Age 40 is the age when an allegiant becomes submissive and sincere. Thus suras with 3 to 39 ayahs are small sura and with 40 to 286 ayahs are large suras. 57 are short and 57 are large in the miscellany of Qur’ān.

8. First half of Qur’ān (57 Suras) has 48 Large Sura and 9 Small Sura. Second half has 9 Large Sura and 48 Small Sura

9. Long Suras with odd sequence numbers are 27 and with even sequence numbers are 30. Inversely, Short suras with odd sequence numbers are 30 and with even sequence numbers are 27.


Word Statistics

1. Part-1 has 31 words; Part-2 has 86,911 words = 86,942 + 29 alphabetic letter in 28 Sura of First Half and 1 in second Half=86972. In 17 Suras odd No of words + 12 Suras have even No of words. With alphabetic addition, 16 become even while 13 become odd.

2. When words made of letters are not included in count:  57 Suras have odd No of words  and 57 Suras have even No 

     When words made of letters are included in count:       54 Suras have odd number and 60 have even No of words --

31 odd + 26=57 without

29 odd +28 with

2nd

26 + 31 without alphabetic words

25 + 32 with alphabetic words

First Half

31 Sura have Odd no of words and 26 have even no of words when alphabetic words are not counted.

29 Sura have odd no of words and 28 Sura even no of words when alphabetic words are counted.

Second Half

26 Sura have Odd no of words and 31 have even no of words when alphabetic words are not counted.

25 Suras have odd Nos and 32 have even No of words when alphabetic words are counted

First Half has 78477 words 2nd half has 8495 when alphabetic words counted. Without alphabet First half has 78448 and 2nd 8494